TIME TABLE
SBL/ACAD/23-24
28 March, 2025
SUMMER TIME TABLE VI - XII
Wef: 01 April, 2025
| TIME | PERIOD |
|---|---|
| 07.30 AM – 07.50 AM | ASSEMBLY/ACTIVITY |
| 07.50 AM – 08.35 AM | I |
| 08.35 AM– 09.15 AM | II |
| 09.15 AM – 10.00 AM | III |
| 10.00 AM – 10.20 AM | LUNCH BREAK |
| 10.20 AM – 11.00 AM | IV |
| 11.00 AM – 11.40 PM | V |
| 11.40 AM – 12.20 PM | VI |
| 12.20 PM – 01.00 PM | VII |
| 01.00 PM – 01. 40 PM | VIII |
