| Academic Session period | From 01 Apr to 31 Mar | 
| Vacation period | From 01 from 30 June | 
| Admission period | From 01 Apr to 31 July | 
| CLASS | SECTION | ENROLLMENT | 
|---|---|---|
| Nursery | A+B | 46 | 
| L.K.G | A+B | 48 | 
| U.K.G | A+B | 48 | 
| I | A+B | 63 | 
| II | A+ B | 65 | 
| III | A+B | 66 | 
| IV | A+B | 51 | 
| V | A+B | 69 | 
| VI | A+B | 80 | 
| VII | A+B | 71 | 
| VIII | A+B | 72 | 
| IX | A+B+C+D | 144 | 
| X | A+B+C | 105 | 
| XI | A+B+C | 138 | 
| XII | A+B+C | 74 | 
| TOTAL | 1140 | |
